Omada Router VPN Multi-WAN con Porte 10G
TL-ER8411
622,26 €
Tasse incluse
Sizes: 0
Box: 4
Color: Black
Certificate: CE RoHS FCC
Comp. brand: TP-Link
Box: 4
Color: Black
Certificate: CE RoHS FCC
Comp. brand: TP-Link
Descrizione
ER8411
Omada Router VPN Multi-WAN con Porte 10G
- 2 porte SFP+ 10GE - 1× porta WAN e 1× porta WAN/LAN SFP+ 10GE per connettività ad alta velocità.
- Fino a porte 10 WAN - Le porte SFP e RJ45 WAN con load balance aumenta il tasso di utilizzo della banda larga multi-linea.
- VPN sicure - Supporta gli standard enterprise SSL/ IPSec / PPTP / L2TP VPN & OpenVPN / L2TP over IPSec VPN ideali per collegamenti tra diverse sedi e per attività di smartworking.
- Sicurezza avanzata - Firewall avanzato, DoS defense,IP/MAC/URL filtering e IP-MAC Binding, One-Click ALG Activation
- Dispositivo integrato Omada SDN - La soluzione Omada Software Defined Networking consente di gestire le reti Omada con modalità Hybrid Cloud e Full-Cloud. Integra Access Point della serie EAP, Router VPN e Switch Ethernet e Fiber.
- App Omada - L'intuitiva app Omada, per dispositivi Android e iOS, consente di accedere da remoto alla rete tramite Cloud, in qualunque momento, ovunque ti trovi.
10× Porte WAN e 1 USB WAN per backup LTE
Fino a 10× Porte WAN SFP+, SFP e RJ45 consentono al router di supportare numerosi requisiti di accesso Internet.*1 Multi-WAN Load Balancing distribuisce il traffico dati in base alla proporzione di banda di ogni porta WAN per aumentare il tasso di utilizzo della banda larga multilinea. Backup WAN LTE disponibile collegando un modem 4G/3G a una delle porte USB 3.0.
Nota: almeno una delle porte WAN/LAN deve funzionare come LAN.
VPN dalle alte performance e massima sicurezza
ER8411 supporta traffico pass-through e molteplici protocolli VPN, inclusi SSL, IPSec, PPTP e L2TP in modalità Client/Server. One-click auto IPSec VPN semplifica la configurazione VPN facilitando la gestione del network e l'implementazione. Il Router integra un VPN engine hardware, consentendo il supporto e la gestione di centinaia di tunnel IPSec, PPTP, L2TP, SSL VPN e OpenVPN.
Alte performance grazie al processore Quad-Core 2.2 GHz
Gestisci la rete aziendale con la giusta potenza di elaborazione. I doppi alimentatori ridondanti supportano il dispositivo in modo autonomo garantendo ulteriormente l'affidabilità operativa.
CARATTERISTICHE HARDWARE | |
---|---|
Interfaccia | • 2× 10GE SFP+ Ports (1 WAN, 1 WAN/LAN) • 1× 1GE SFP WAN/LAN Ports • 8× 1GE RJ45 WAN/LAN Ports • 1× RJ45 Console Ports • 2× USB Ports (Connecting 4G/3G Modem as WAN Backup) |
Tasto | Reset Button |
Alimentazione | Redundant Dual Power Supplies (100–240 VAC, 50/60 Hz) |
Flash | 4MB SPI NOR + 256 MB NAND |
DRAM | 4 GB DDR4 |
LED | PWR, SYS, WAN, LAN, USB, FAN |
Dimensioni ( L x P x A ) | 17.3 × 8.7 × 1.7 in (440 × 220 × 44 mm) |
Max Power Consumption | • 26.36 W (with USB 3.0 connected) • 19.12 W (without USB 3.0 connected) |
PRESTAZIONI | |
---|---|
Sessioni concorrenti | 2,300,000 |
New Sessions /Second | 20,000 |
NAT (Static IP) | • Upload: 9445.82 Mbps • Download: 9449.26 Mbps |
NAT(DHCP) | • Upload: 9426.83 Mbps • Download: 9426.20 Mbps |
NAT(PPPoE) | • Upload: 9413.96 Mbps • Download: 9102.01 Mbps |
NAT (L2TP) | • Upload: 4230.62 Mbps • Download: 4169.53 Mbps |
NAT (PPTP) | • Upload: 3933.86 Mbps • Download: 3821.97 Mbps |
64 Byte Packet Forwarding Rate | • Upload: 1080 Mbps • Download: 1030 Mbps |
Throughput VPN IPsec | • SHA1-AES256: 2140.45 Mbps • SHA2-AES256: 2080.20 Mbps |
OpenVPN | 1665.64 Mbps |
L2TP VPN Throughput | • Unencrypted: 5013.50 Mbps • Encrypted: 2274.74 Mbps |
SSL VPN Throughput | 1511.10 Mbps |
FUNZIONI DI BASE | |
---|---|
Tipo connessione WAN | • Static/Dynamic IP • PPPoE • PPTP • L2TP • 6to4 Tunnel • Pass-Through • Mobile Broadband: 4G/3G modem for backup via USB port |
MAC clone | Modify WAN/LAN MAC Address*4 |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP • Multi-IP Interfaces |
IPv6 | WAN Connection |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy |
FUNZIONALITA' AVANZATE | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Routing avanzato | • Static Routing • Policy Routing |
Bandwidth control | • IP/Port-based Bandwidth Control • Guarantee & Limited Bandwidth |
Load balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing*5, Failover) • Online Detection |
NAT | • One-to-One NAT*5 • Multi-Net NAT • Virtual Server • Port Triggering*5 • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG • UPnP |
Sicurezza | • SPI Firewall • VPN Passthrough • FTP/H.323/PPTP/SIP/IPsec ALG • DoS Defence, Ping of Death • Local Management |
Session Limit | IP-based Session Limit |
VPN | |
---|---|
SSL VPN | • SSL VPN Server • SSL VPN Client • 500 OpenVPN Tunnels |
VPN IPsec | • 300 IPSec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, SHA1, SHA2, AES128, AES192, AES256 Encryption Algorithm • IKE v1/v2 • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) |
VPN PPTP | • PPTP VPN Server • PPTP VPN Client (32)*6 • 300 Tunnels (Shared with L2TP) • PPTP with MPPE Encryption |
VPN L2TP | • L2TP VPN Server • L2TP VPN Client (32)*6 • 300 Tunnels (Shared with PPTP) • L2TP over IPSec |
OpenVPN | • OpenVPN Server • OpenVPN Client (10)*6 • 110 OpenVPN Tunnels |
SICUREZZA | |
---|---|
Filtering | • WEB Group Filtering*5 • URL Filtering • Web Security*5 |
ARP inspection | • Sending GARP Packets*5 • ARP Scanning*5 • IP-MAC Binding*5 |
Attack defence | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password*2 • Hotspot(Local User / Voucher*2 / SMS*2 / Radius*2) • External Radius Sever • External Portal Sever*2 • Facebook Check-In*2 • Instagram Follow*2 |
GESTIONE | |
---|---|
Omada App | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Centralized Management | • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller • Omada Cloud-Based Controller |
Cloud Access | Yes. Requiring the use of OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller. |
Servizio | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Manutenzione | • Web Management Interface • Remote Management • Export & Import Configuration • SNMP v1/v2c/v3 • Diagnostics (Ping & Traceroute)*5 • NTP Synchronize*5 • Syslog Support |
Zero-Touch Provisioning | Yes. Requiring the use of Omada Cloud-Based Controller. |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • Omada 10G Multi-WAN Security Gateway ER8411 • Power Cord • Rack-Mount Kit • Quick Installation Guide |
Requisiti di sistema | Microsoft Windows 98SE, NT, 2000, XP, Vista™ or Windows 7/8/8.1/10/11, MAC OS, NetWare, UNIX or Linux |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Recensioni
Commenti Nessun cliente per il momento.