Gateway VPN Gigabit Multi-WAN SafeStream by Omada
TL-ER605
74,54 €
Tasse incluse
Sizes: 15.8x10x2.5
Box: 1
Color: Light black
Certificate: CE RoHS FCC
Comp. brand: TP-Link
Box: 1
Color: Light black
Certificate: CE RoHS FCC
Comp. brand: TP-Link
Descrizione
ER605
Gateway VPN Gigabit Multi-WAN SafeStream by Omada
- Integrated into Omada SDN: Zero-Touch Provisioning (ZTP)**, Centralized Cloud Management, and Intelligent Monitoring.
- Centralized Management: Cloud access and Omada app for ultra convenience and easy management.
- Five Gigabit Ports: High-speed wired connectivity.
- Up to 4 WAN Ports: 1 gigabit WAN port and 3 gigabit WAN/LAN ports with load balance raise the utilization rate of multi-line broadband.
- Highly Secure VPN: Supports up to 20× LAN-to-LAN IPsec, 16× OpenVPN*, 16× L2TP, and 16× PPTP VPN connections.
- Abundant Security Features: Advanced firewall policies, DoS defense,IP/MAC/URL filtering, and more security functions protect your network and data.
CARATTERISTICHE HARDWARE | |
---|---|
Standard e protocolli | • IEEE 802.3, 802.3u, 802.3ab, IEEE 802.3x, IEEE 802.1q • TCP/IP, DHCP, ICMP, NAT, PPPoE, NTP, HTTP, HTTPS, DNS, IPSec, PPTP, L2TP, OpenVPN, SNMP |
Interfaccia | • 1 Fixed Gigabit WAN Port • 1 Fixed Gigabit LAN Port • 3 Changeable Gigabit WAN/LAN Ports |
Media | • 10BASE-T: UTP category 3, 4, 5 cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 100BASE-TX: UTP category 5, 5e cable (Max 100m) EIA/TIA-568 100Ω STP (Max 100m) • 1000BASE-T: UTP category 5, 5e, 6 cable (Max 100m) |
Tasto | Reset Button |
Alimentazione | External 9V/0.85A DC Adapter |
Flash | SPI 16MB |
DRAM | 128 MB |
LED | PWR, SYS, WAN, LAN |
Dimensioni ( L x P x A ) | 6.2 × 4.0 × 1.0 in (158 × 101 × 25mm) |
PRESTAZIONI | |
---|---|
Sessioni concorrenti | 25,000 |
Throughput VPN IPsec | 41.5 Mbps |
FUNZIONI DI BASE | |
---|---|
Tipo connessione WAN | • Static/Dynamic IP • PPPoE • PPTP • L2TP |
MAC clone | Modify WAN/LAN MAC Address† |
DHCP | • DHCP Server/Client • DHCP Address Reservation • Multi-net DHCP* • Multi-IP Interfaces* |
IPv6 | Developing‡ |
VLAN | 802.1Q VLAN |
IPTV | IGMP v2/v3 Proxy |
FUNZIONALITA' AVANZATE | |
---|---|
ACL | IP/Port/Protocol/Domain Name Filtering |
Routing avanzato | • Static Routing • Policy Routing |
Bandwidth control | • IP/Port-based Bandwidth Control • Guarantee & Limited Bandwidth |
Load balance | • Intelligent Load Balance • Application Optimized Routing • Link Backup (Timing§, Failover) • Online Detection |
NAT | • One-to-One NAT§ • Multi-Net NAT • Virtual Server • Port Triggering§ • NAT-DMZ • FTP/H.323/SIP/IPSec/PPTP ALG, UPnP |
Sicurezza | • SPI Firewall • VPN Passthrough • FTP/H.323/PPTP/SIP/IPsec ALG • DoS Defence, Ping of Death • Local Management |
Session Limit | IP-based Session Limit |
VPN | |
---|---|
VPN IPsec | • 20 IPsec VPN Tunnels • LAN-to-LAN, Client-to-LAN • Main, Aggressive Negotiation Mode • DES, 3DES, AES128, AES192, AES256 Encryption Algorithm • IKEv1/v2* • MD5, SHA1 Authentication Algorithm • NAT Traversal (NAT-T) • Dead Peer Detection (DPD) • Perfect Forward Secrecy (PFS) *These functions require the use of Omada Hardware Controller, Software Controller, or Cloud-Based Controller |
VPN PPTP | • PPTP VPN Server • 10 PPTP VPN Clients • 16 Tunnels • PPTP with MPPE Encryption |
VPN L2TP | • L2TP VPN Server • 10 L2TP VPN Clients • 16 Tunnels • L2TP over IPSec |
OpenVPN | • OpenVPN Server* • 10 OpenVPN Clients* • 16 OpenVPN Tunnels* |
SICUREZZA | |
---|---|
Filtering | WEB Group Filtering§ URL Filtering Web Security§ |
ARP inspection | • Sending GARP Packets§ • ARP Scanning§ • IP-MAC Binding§ |
Attack defence | • TCP/UDP/ICMP Flood Defense • Block TCP Scan (Stealth FIN/Xmas/Null) • Block Ping from WAN |
Access Control | Source/Destination IP Based Access Control |
AUTHENTICATION | |
---|---|
Web Authentication | • No Authentication • Simple Password* • Hotspot(Local User / Voucher* / SMS* / Radius*) • External Radius Sever • External Portal Sever* • Facebook* |
GESTIONE | |
---|---|
Omada App | Yes |
Centralized Management | • Omada Cloud-Based Controller • Omada Hardware Controller (OC300) • Omada Hardware Controller (OC200) • Omada Software Controller |
Cloud Access | Yes (Through OC300, OC200, Omada Cloud-Based Controller, or Omada Software Controller) |
Servizio | Dynamic DNS (Dyndns, No-IP, Peanuthull, Comexe) |
Manutenzione | • Time Setting • Diagnostic • Firmware Upgrade • Factory Defaults/Reboot • Backup&Restore • System Log • Remote Management • Statistics • Controller Settings • SNMP |
Management Features | • Automatic Device Discovery • Intelligent Network Monitoring • Abnormal Event Warnings • Unified Configuration • Reboot Schedule • Captive Portal Configuration • ZTP (Zero-Touch Provisioning)** |
ALTRO | |
---|---|
Certificazione | CE, FCC, RoHS |
Contenuto della confezione | • Gigabti VPN Router ER605 • Power Adapter • RJ45 Ethernet Cable • Quick Installation Guide |
Requisiti di sistema | Microsoft® Windows® 10, 8, 7,Vista™, XP or MAC® OS, NetWare®, UNIX® or Linux |
Ambiente | • Operating Temperature: 0–40 ℃ (32–104 ℉); • Storage Temperature: -40–70 ℃ (-40–158 ℉) • Operating Humidity: 10–90% RH non-condensing • Storage Humidity: 5–90% RH non-condensing |
Recensioni
Commenti Nessun cliente per il momento.